Your country

Tools that support it use your country for local currency, number formats, units and paper size. Your choice is saved only in this browser.

Type a name or a two-letter code. Use the up and down arrow keys to move through the countries, Enter to choose one and Escape to close.

KG to LBS Converter

Exact kg ↔ lb with pounds and ounces, stones and pounds and a printable 1–200 kg chart.

Converters No upload Works offline Free, no sign-up

Type in either box. Stones and pounds (11 st 4 lb), pounds and ounces (7 lb 8 oz), fractions and a unit after the number (45 lb) all work.

Stones and pounds
Pounds and ounces
Examples
1 kg ≈ 2.204622622 lb

Rounded · lb = kg ÷ 0.45359237

  • Pounds and ounces: 2 lb 3.3 oz

Everyday weights in kg and lb

Weight kg lb lb and oz
Checked bag, 23 kg per piece 23 50.71 50 lb 11.3 oz
Checked bag, 32 kg per piece 32 70.55 70 lb 8.8 oz
Barbell or plate, 20 kg 20 44.09 44 lb 1.5 oz
Plate, 25 kg 25 55.12 55 lb 1.8 oz
Plate marked 45 lb 20.41 45
Plate, 2.5 kg 2.5 5.51 5 lb 8.2 oz
Dumbbell marked 10 lb 4.54 10
Bag of rice or flour, 5 kg 5 11.02 11 lb 0.4 oz
Baby, 3.5 kg 3.5 7.72 7 lb 11.5 oz

Bag limits differ by airline, route and fare — check your own booking. 23 kg and 32 kg are the per-piece limits Emirates publishes (sources below the tool). Values in the unit each weight is usually given in are exact; the others are rounded to 0.01.

Printable kg, lb and stone tables

Table

Kilograms to pounds, 1 to 200 kg

kg lb lb and oz st and lb
1 2.202 lb 3.3 oz
2 4.414 lb 6.5 oz
3 6.616 lb 9.8 oz
4 8.828 lb 13.1 oz
5 11.0211 lb 0.4 oz
6 13.2313 lb 3.6 oz
7 15.4315 lb 6.9 oz1 st 1.4 lb
8 17.6417 lb 10.2 oz1 st 3.6 lb
9 19.8419 lb 13.5 oz1 st 5.8 lb
10 22.0522 lb 0.7 oz1 st 8.0 lb
11 24.2524 lb 4.0 oz1 st 10.3 lb
12 26.4626 lb 7.3 oz1 st 12.5 lb
13 28.6628 lb 10.6 oz2 st 0.7 lb
14 30.8630 lb 13.8 oz2 st 2.9 lb
15 33.0733 lb 1.1 oz2 st 5.1 lb
16 35.2735 lb 4.4 oz2 st 7.3 lb
17 37.4837 lb 7.7 oz2 st 9.5 lb
18 39.6839 lb 10.9 oz2 st 11.7 lb
19 41.8941 lb 14.2 oz2 st 13.9 lb
20 44.0944 lb 1.5 oz3 st 2.1 lb
21 46.3046 lb 4.8 oz3 st 4.3 lb
22 48.5048 lb 8.0 oz3 st 6.5 lb
23 50.7150 lb 11.3 oz3 st 8.7 lb
24 52.9152 lb 14.6 oz3 st 10.9 lb
25 55.1255 lb 1.8 oz3 st 13.1 lb
26 57.3257 lb 5.1 oz4 st 1.3 lb
27 59.5259 lb 8.4 oz4 st 3.5 lb
28 61.7361 lb 11.7 oz4 st 5.7 lb
29 63.9363 lb 14.9 oz4 st 7.9 lb
30 66.1466 lb 2.2 oz4 st 10.1 lb
31 68.3468 lb 5.5 oz4 st 12.3 lb
32 70.5570 lb 8.8 oz5 st 0.5 lb
33 72.7572 lb 12.0 oz5 st 2.8 lb
34 74.9674 lb 15.3 oz5 st 5.0 lb
35 77.1677 lb 2.6 oz5 st 7.2 lb
36 79.3779 lb 5.9 oz5 st 9.4 lb
37 81.5781 lb 9.1 oz5 st 11.6 lb
38 83.7883 lb 12.4 oz5 st 13.8 lb
39 85.9885 lb 15.7 oz6 st 2.0 lb
40 88.1888 lb 3.0 oz6 st 4.2 lb
41 90.3990 lb 6.2 oz6 st 6.4 lb
42 92.5992 lb 9.5 oz6 st 8.6 lb
43 94.8094 lb 12.8 oz6 st 10.8 lb
44 97.0097 lb 0.1 oz6 st 13.0 lb
45 99.2199 lb 3.3 oz7 st 1.2 lb
46 101.41101 lb 6.6 oz7 st 3.4 lb
47 103.62103 lb 9.9 oz7 st 5.6 lb
48 105.82105 lb 13.2 oz7 st 7.8 lb
49 108.03108 lb 0.4 oz7 st 10.0 lb
50 110.23110 lb 3.7 oz7 st 12.2 lb
51 112.44112 lb 7.0 oz8 st 0.4 lb
52 114.64114 lb 10.2 oz8 st 2.6 lb
53 116.84116 lb 13.5 oz8 st 4.8 lb
54 119.05119 lb 0.8 oz8 st 7.0 lb
55 121.25121 lb 4.1 oz8 st 9.3 lb
56 123.46123 lb 7.3 oz8 st 11.5 lb
57 125.66125 lb 10.6 oz8 st 13.7 lb
58 127.87127 lb 13.9 oz9 st 1.9 lb
59 130.07130 lb 1.2 oz9 st 4.1 lb
60 132.28132 lb 4.4 oz9 st 6.3 lb
61 134.48134 lb 7.7 oz9 st 8.5 lb
62 136.69136 lb 11.0 oz9 st 10.7 lb
63 138.89138 lb 14.3 oz9 st 12.9 lb
64 141.10141 lb 1.5 oz10 st 1.1 lb
65 143.30143 lb 4.8 oz10 st 3.3 lb
66 145.51145 lb 8.1 oz10 st 5.5 lb
67 147.71147 lb 11.4 oz10 st 7.7 lb
68 149.91149 lb 14.6 oz10 st 9.9 lb
69 152.12152 lb 1.9 oz10 st 12.1 lb
70 154.32154 lb 5.2 oz11 st 0.3 lb
71 156.53156 lb 8.5 oz11 st 2.5 lb
72 158.73158 lb 11.7 oz11 st 4.7 lb
73 160.94160 lb 15.0 oz11 st 6.9 lb
74 163.14163 lb 2.3 oz11 st 9.1 lb
75 165.35165 lb 5.5 oz11 st 11.3 lb
76 167.55167 lb 8.8 oz11 st 13.6 lb
77 169.76169 lb 12.1 oz12 st 1.8 lb
78 171.96171 lb 15.4 oz12 st 4.0 lb
79 174.17174 lb 2.6 oz12 st 6.2 lb
80 176.37176 lb 5.9 oz12 st 8.4 lb
81 178.57178 lb 9.2 oz12 st 10.6 lb
82 180.78180 lb 12.5 oz12 st 12.8 lb
83 182.98182 lb 15.7 oz13 st 1.0 lb
84 185.19185 lb 3.0 oz13 st 3.2 lb
85 187.39187 lb 6.3 oz13 st 5.4 lb
86 189.60189 lb 9.6 oz13 st 7.6 lb
87 191.80191 lb 12.8 oz13 st 9.8 lb
88 194.01194 lb 0.1 oz13 st 12.0 lb
89 196.21196 lb 3.4 oz14 st 0.2 lb
90 198.42198 lb 6.7 oz14 st 2.4 lb
91 200.62200 lb 9.9 oz14 st 4.6 lb
92 202.83202 lb 13.2 oz14 st 6.8 lb
93 205.03205 lb 0.5 oz14 st 9.0 lb
94 207.23207 lb 3.8 oz14 st 11.2 lb
95 209.44209 lb 7.0 oz14 st 13.4 lb
96 211.64211 lb 10.3 oz15 st 1.6 lb
97 213.85213 lb 13.6 oz15 st 3.8 lb
98 216.05216 lb 0.8 oz15 st 6.1 lb
99 218.26218 lb 4.1 oz15 st 8.3 lb
100 220.46220 lb 7.4 oz15 st 10.5 lb
101 222.67222 lb 10.7 oz15 st 12.7 lb
102 224.87224 lb 13.9 oz16 st 0.9 lb
103 227.08227 lb 1.2 oz16 st 3.1 lb
104 229.28229 lb 4.5 oz16 st 5.3 lb
105 231.49231 lb 7.8 oz16 st 7.5 lb
106 233.69233 lb 11.0 oz16 st 9.7 lb
107 235.89235 lb 14.3 oz16 st 11.9 lb
108 238.10238 lb 1.6 oz17 st 0.1 lb
109 240.30240 lb 4.9 oz17 st 2.3 lb
110 242.51242 lb 8.1 oz17 st 4.5 lb
111 244.71244 lb 11.4 oz17 st 6.7 lb
112 246.92246 lb 14.7 oz17 st 8.9 lb
113 249.12249 lb 2.0 oz17 st 11.1 lb
114 251.33251 lb 5.2 oz17 st 13.3 lb
115 253.53253 lb 8.5 oz18 st 1.5 lb
116 255.74255 lb 11.8 oz18 st 3.7 lb
117 257.94257 lb 15.1 oz18 st 5.9 lb
118 260.15260 lb 2.3 oz18 st 8.1 lb
119 262.35262 lb 5.6 oz18 st 10.4 lb
120 264.55264 lb 8.9 oz18 st 12.6 lb
121 266.76266 lb 12.1 oz19 st 0.8 lb
122 268.96268 lb 15.4 oz19 st 3.0 lb
123 271.17271 lb 2.7 oz19 st 5.2 lb
124 273.37273 lb 6.0 oz19 st 7.4 lb
125 275.58275 lb 9.2 oz19 st 9.6 lb
126 277.78277 lb 12.5 oz19 st 11.8 lb
127 279.99279 lb 15.8 oz20 st 0.0 lb
128 282.19282 lb 3.1 oz20 st 2.2 lb
129 284.40284 lb 6.3 oz20 st 4.4 lb
130 286.60286 lb 9.6 oz20 st 6.6 lb
131 288.81288 lb 12.9 oz20 st 8.8 lb
132 291.01291 lb 0.2 oz20 st 11.0 lb
133 293.21293 lb 3.4 oz20 st 13.2 lb
134 295.42295 lb 6.7 oz21 st 1.4 lb
135 297.62297 lb 10.0 oz21 st 3.6 lb
136 299.83299 lb 13.3 oz21 st 5.8 lb
137 302.03302 lb 0.5 oz21 st 8.0 lb
138 304.24304 lb 3.8 oz21 st 10.2 lb
139 306.44306 lb 7.1 oz21 st 12.4 lb
140 308.65308 lb 10.4 oz22 st 0.6 lb
141 310.85310 lb 13.6 oz22 st 2.9 lb
142 313.06313 lb 0.9 oz22 st 5.1 lb
143 315.26315 lb 4.2 oz22 st 7.3 lb
144 317.47317 lb 7.5 oz22 st 9.5 lb
145 319.67319 lb 10.7 oz22 st 11.7 lb
146 321.87321 lb 14.0 oz22 st 13.9 lb
147 324.08324 lb 1.3 oz23 st 2.1 lb
148 326.28326 lb 4.5 oz23 st 4.3 lb
149 328.49328 lb 7.8 oz23 st 6.5 lb
150 330.69330 lb 11.1 oz23 st 8.7 lb
151 332.90332 lb 14.4 oz23 st 10.9 lb
152 335.10335 lb 1.6 oz23 st 13.1 lb
153 337.31337 lb 4.9 oz24 st 1.3 lb
154 339.51339 lb 8.2 oz24 st 3.5 lb
155 341.72341 lb 11.5 oz24 st 5.7 lb
156 343.92343 lb 14.7 oz24 st 7.9 lb
157 346.13346 lb 2.0 oz24 st 10.1 lb
158 348.33348 lb 5.3 oz24 st 12.3 lb
159 350.53350 lb 8.6 oz25 st 0.5 lb
160 352.74352 lb 11.8 oz25 st 2.7 lb
161 354.94354 lb 15.1 oz25 st 4.9 lb
162 357.15357 lb 2.4 oz25 st 7.1 lb
163 359.35359 lb 5.7 oz25 st 9.4 lb
164 361.56361 lb 8.9 oz25 st 11.6 lb
165 363.76363 lb 12.2 oz25 st 13.8 lb
166 365.97365 lb 15.5 oz26 st 2.0 lb
167 368.17368 lb 2.8 oz26 st 4.2 lb
168 370.38370 lb 6.0 oz26 st 6.4 lb
169 372.58372 lb 9.3 oz26 st 8.6 lb
170 374.79374 lb 12.6 oz26 st 10.8 lb
171 376.99376 lb 15.8 oz26 st 13.0 lb
172 379.20379 lb 3.1 oz27 st 1.2 lb
173 381.40381 lb 6.4 oz27 st 3.4 lb
174 383.60383 lb 9.7 oz27 st 5.6 lb
175 385.81385 lb 12.9 oz27 st 7.8 lb
176 388.01388 lb 0.2 oz27 st 10.0 lb
177 390.22390 lb 3.5 oz27 st 12.2 lb
178 392.42392 lb 6.8 oz28 st 0.4 lb
179 394.63394 lb 10.0 oz28 st 2.6 lb
180 396.83396 lb 13.3 oz28 st 4.8 lb
181 399.04399 lb 0.6 oz28 st 7.0 lb
182 401.24401 lb 3.9 oz28 st 9.2 lb
183 403.45403 lb 7.1 oz28 st 11.4 lb
184 405.65405 lb 10.4 oz28 st 13.7 lb
185 407.86407 lb 13.7 oz29 st 1.9 lb
186 410.06410 lb 1.0 oz29 st 4.1 lb
187 412.26412 lb 4.2 oz29 st 6.3 lb
188 414.47414 lb 7.5 oz29 st 8.5 lb
189 416.67416 lb 10.8 oz29 st 10.7 lb
190 418.88418 lb 14.1 oz29 st 12.9 lb
191 421.08421 lb 1.3 oz30 st 1.1 lb
192 423.29423 lb 4.6 oz30 st 3.3 lb
193 425.49425 lb 7.9 oz30 st 5.5 lb
194 427.70427 lb 11.1 oz30 st 7.7 lb
195 429.90429 lb 14.4 oz30 st 9.9 lb
196 432.11432 lb 1.7 oz30 st 12.1 lb
197 434.31434 lb 5.0 oz31 st 0.3 lb
198 436.52436 lb 8.2 oz31 st 2.5 lb
199 438.72438 lb 11.5 oz31 st 4.7 lb
200 440.92440 lb 14.8 oz31 st 6.9 lb

Pounds rounded to two decimal places, ounces and stones-and-pounds to one. 1 kg = 2.20462262 lb; 1 lb = 0.45359237 kg exactly.

Next steps

About the KG to LBS Converter

Convert kilograms to pounds and pounds to kilograms on one page — type in either box and the other updates. The pound is defined as exactly 0.45359237 kg, so pounds = kg ÷ 0.45359237 (about kg × 2.20462) and kilograms = lb × 0.45359237. The arithmetic here is exact: 150 lb is exactly 68.0388555 kg.

Under the result you also get the weight in pounds and ounces (70 kg = 154 lb 5.2 oz) and in stones and pounds (11 st 0.3 lb). Type 11 st 4 lb or 7 lb 8 oz straight into a box, or use the Stones and pounds and Pounds and ounces fields, which work with a phone’s number keypad. Printable tables list 1–200 kg, 1–200 lb and 5–30 stone, and a short list gives everyday weights — 23 kg and 32 kg bags, gym plates — in both units.

How to use it

  1. Type a weight in Kilograms or Pounds; the other box updates as you type. A unit after the number also works (45 lb in the kilogram box).
  2. For a weight in two parts, type 11 st 4 lb, 7 lb 8 oz or 2 kg 500 g in either box, or fill in the Stones and pounds or Pounds and ounces fields.
  3. Read the pounds and ounces and the stones and pounds under the result. Choose a Precision if you want a fixed number of decimal places.
  4. Copy the result or a link to it, or switch between the kg, lb and stone tables and copy, print or download them as CSV.

Examples

Body weight
Input
70 kg
Result
154.32 lb = 154 lb 5.2 oz = 11 st 0.3 lb

70 ÷ 0.45359237 = 154.3235835 lb; 0.3236 lb × 16 = 5.2 oz.

Pounds to kilograms
Input
150 lb
Result
68.0388555 kg (exact)

150 × 0.45359237. It is also 10 st 10 lb.

Stones and pounds
Input
11 st 4 lb
Result
71.67 kg

11 × 14 + 4 = 158 lb, and 158 × 0.45359237 = 71.66759446 kg.

A baby’s weight
Input
7 lb 8 oz
Result
3.40 kg (3,401.94 g)

8 oz is half a pound, so 7.5 × 0.45359237 = 3.401942775 kg.

A checked bag
Input
23 kg
Result
50.71 lb

A bag that weighs exactly 50 lb is 22.68 kg — just under 23 kg.

A gym plate
Input
45 lb
Result
20.41 kg

A plate marked 45 lb is 0.41 kg heavier than a 20 kg plate (20 kg = 44.09 lb).

Common uses

  • Body weight from a scale, a doctor’s note or a fitness app in the other unit.
  • Checking a suitcase against an airline’s per-bag limit in kg when your luggage scale shows pounds.
  • Gym plates, dumbbells and lifting records in kg and lb.
  • Baby weights in pounds and ounces, and UK weights in stones and pounds.
  • Recipes, parcels and shipping weights given in pounds.

The formula

NIST Handbook 44 (2026), Appendix C gives 1 avoirdupois pound (lb) = 0.453 592 37 kg exactly and 1 lb = 16 oz (p. C-17) — the definition agreed internationally in 1959.

  • pounds = kg ÷ 0.45359237 — 70 kg ÷ 0.45359237 = 154.32 lb
  • kilograms = lb × 0.45359237 — 150 lb × 0.45359237 = 68.04 kg

In your head: double the kilograms and add 10 % (70 kg → 140 + 14 = 154 lb, 0.2 % low), or halve the pounds and take away 10 % (150 lb → 75 − 7.5 = 67.5 kg, 0.8 % low).

Pounds and ounces, stones and pounds

A pound is 16 ounces and a stone is 14 pounds (UK Weights and Measures Act 1985, Schedule 1, Part VI; NIST Handbook 44, p. C-8). To split pounds, keep the whole pounds and multiply the rest by 16: 154.3236 lb = 154 lb + 0.3236 × 16 oz = 154 lb 5.2 oz. For stones, divide by 14: 154.3236 ÷ 14 = 11 st, and 154.3236 − 154 = 0.32 lb is left over.

Going the other way, turn everything into pounds first: 11 st 4 lb = 11 × 14 + 4 = 158 lb = 71.67 kg; 7 lb 8 oz = 7.5 lb = 3.40 kg.

Airline bags and gym plates

Airlines set their own baggage rules, by route and fare. As an example, Emirates’ checked-baggage page gives a limit of 23 kg per piece in Economy and Premium Economy — one or two pieces, depending on the fare — and 32 kg per piece in Business and First on routes to and from the Americas and Africa, and says each individual bag must not weigh more than 32 kg on its other routes. 23 kg is 50.71 lb and 32 kg is 70.55 lb, so a bag that a luggage scale shows as 50 lb (22.68 kg) is inside a 23 kg limit.

Plates marked in pounds are a little heavier than their metric look-alikes: a 45 lb plate is 20.41 kg, while a 20 kg plate is 44.09 lb.

Limitations

  • The conversion is exact; only the display is rounded. Pounds and ounces and stones and pounds are shown to one decimal place.
  • Pound means the avoirdupois pound used for body weight, food and luggage. Precious metals use troy units — see the troy mode of the Ounces to Grams converter.
  • This converts mass. Force units such as kilogram-force, pound-force and newtons are not converted here.
  • For weights above a billion pounds the pounds-and-ounces and stones-and-pounds lines are left out.

Privacy

Everything happens in your browser. What you enter or open here is not uploaded or stored by MySmartCoPilot.

Frequently asked questions

How many pounds are in a kilogram?

1 kg = 1 ÷ 0.45359237 = 2.20462262 lb, or 2 lb 3.27 oz.

How many kilograms are in a pound?

Exactly 0.45359237 kg — about 454 grams.

How do I convert kg to lbs?

Divide by 0.45359237, or multiply by 2.20462262. For example 80 kg × 2.20462262 = 176.37 lb.

How do I convert stones and pounds to kg?

Turn the weight into pounds first (stones × 14 + pounds), then multiply by 0.45359237: 12 st 6 lb = 174 lb = 78.93 kg.

Is 23 kg the same as 50 lb?

Not quite. 23 kg = 50.71 lb and 50 lb = 22.68 kg, so a bag weighing 50.5 lb (22.91 kg) is still under 23 kg.

Is it lb or lbs?

Both are used; the symbol in NIST Handbook 44 is lb for the avoirdupois pound, and “lbs” is a common plural. This converter accepts lb, lbs, pound and pounds.

Quick answers and tool search

Type to search tools or to get a quick answer, for example 18% of 2500. Use the up and down arrow keys to move through the results, Enter to choose, and Escape to close.